Lord
Phorse Résumé
![]() |
John Cooper | ![]() |
|||
| Address: 1/13 Thomson St, Wangaratta, Vic, Aus, 3677 | |||||
| Phone: + 61 44 PHORSE 9 (0447 467 739) Email: lordphorse@gmail.com | |||||
| DOB: 24 April 1975 | Résumé as at | May 2008 | |||
| Licences | ![]() |
||||
| Licence | Car | Security & Crowd Control | |||
| Class | Open | Level 3 | |||
| Lic Number | 060676458 | 678-498-40S | |||
| Conditions/ Qualifications |
Drive
any vehicle to GVM 3 Tonne |
Maintain
order in public and private places |
|||
| Attained | 1995 | 2000/2006 | |||
| Education | |||||
| Institution | i-to-i | Coffee Academy | PSG Australia | Realistic Training | Sommers Elite Training |
| City | Melbourne | ||||
| Studies Undertaken |
Diploma In TESOL | ABC of Espresso | Cert III in Security Operations | Provide First Aid | Responsible Service of Gaming [RSG] |
| Year | 2007 | 2006 | |||
| Code | PRS30103 | PRSS0206A | THHADG03B | ||
| Institution | Distinctive Personnel | Southern Qld Institute of TAFE | Qld Uni of Technology | Trinity Bay High School | Cairns Hospitality College |
| City | Brisbane | Cairns | |||
| Studies Undertaken |
Responsible Service of Alcohol [RSA] | Certificate II in Security [Guarding] | 2 Years of BA [Journalism] | Adult Senior & STAT | Cocktail Bar Attendant |
| Year | 2000 | 1997-1999 | 1996 | 1995 | |
| Outcome/Code | BFB9 | PRS20198 | Deferred | 92/96 | High Pass |
| Skills, Abilities& Experience | |||||
| Night guard, guard house, security patrols, cash handling, customer service (charities, restaurants), heavy machinery operation (forklift, front end loader, tractor, articulated tractor, MR trucks, semi-trailers), fence & property maintenance (farming), stock monitoring & movement, computer skills (typing, calculations, data entry), driving (cars, trucks, tractors), bilingual (Norwegian & English), quarantine assistance (plant nursery, abbatoir), process work (abbatoir), very fit (cycling enthusiast), child minding (family & friends), small business management (short course in Norway, & own website) | |||||
| Employment History | |||||
| Security (2000 - Current) | |||||
| Primary
Responsibility with all employers has been to ensure the safety and
amenity of all patrons at all venues. Principal reason for changing employer has been in pursuit of more hours or better locations. |
|||||
| Company | Backup | New Breed | Executive | PRS | Debonaire |
| Period Employed | 11/07-Now | 06/07-Now | 06/07-Now | 05/07-06/07 | 03/07-05/07 |
| Phone | 03 5762 6305 | 03 9428 8922 | 03 9625 5123 | 03 9689 0611 | 0416 536 449 |
| Contact | Vicki Baldwin | Srdjan Krnac | Micheal Cohen | Anthony Jones | Sanj Balendran |
| Company | NewForce | MC Security | Titanium | Gotham Nights (Norway) | |
| Period Employed | 01/07-07/07 | 11/06-01/07 | 10/06-11/06 | 12/03-06/06 | |
| Phone | 03 9752 3988 | 03 9401 2020 | 0417 362 008 | +47 916 34 328 | |
| Contact | Ben | Darryl Jarman | Panos Iakovidas | Trond Hjorteland/Vidar Hofmo Bjølgerud | |
| Primary Industry (1980 - Current) | Office/Clerical (1994 - Current) | ||||
| Company | Roxborough Farms | Australian Game Processors | Outeniqua Nurseries | Self Employed | IG
Stationary/ GI Printing |
| Period Employed | 04/80 – Now | 11/02-05/03 | 01/90-10/91 | 00-Now | 12/93-07/94 |
| Reason 4 leaving | N/A | Nightmares | Moved | N/A | Redundancy |
| Phone | 03 5493 5271 | 03 5493 7557 | 0447 467 739 | 03 9696 5888 | |
| Contact | Donald Cooper | Ian Milburn | Roy Rother | John Cooper | Pat Caiden |
| Hospitality/Promotions (1994-1995) | Driver | Fundraiser | |||
| Company | Chef & Brewer | Charlies | Pizza Hut | Arthritis Victoria | Sports Federation Foundation |
| Period Employed | 01/95 – 06/95 | 01/07/95 | 12/98 – 05/06 | 08/06 – 12/06 | 07/94 – 12/94 |
| Reason 4 leaving | More reliable hours sought... | ||||
| Job Desc. | K/H, Waiter, Promoter | Waiter | Delivery Driver (98-00 & 06) | Charity Fundraiser, Supervisor/Trainer | |
| Phone | 07 4031 2133 | 131166 | 03 8531 8000 | 03 9326 8044 | |
| Contact | Colin Martin | ||||